Shear Blades

Model: Shear Blades
Categories: Shears
Stock Number: 18123

Stock Number 18123 Category: Tags: ,
 

Machine Specs

Used Shear Blades

Shear Blades Measurements are From Smallest Sets to Largest Sets

All measurements are in inches

 

Blade # Length Width Thickness Mounting Hole ID Distance Between Mounting Holes
1 48 2-7/8 0.900 0.760 8
2 77-7/8 2-5/8 0.855 0.695 8
3 78 2-5/8 0.865 0.695 8
4 98-7/16 2-27/32 0.665 0.560 6
5 98-1/2 2-7/8 0.680 0.615 6
6 26-1/4 2-3/4 0.898 0.765 8
7 125-15/16 2-3/4 0.861 0.710 8
8 126-3/16 2-3/4 0.910 0.750 8
9 76-1/16 4 0.937 0.812 8
10 71-13/16 3-3/4 0.937 0.812 8

Pearl Equipment Company is a Proud Member of the MDNA

This emblem identifies the dealers who concur with MDNA’s high standards of business practice. It is a symbol of integrity, quality, and reliability.

Subscribe to Monthly Emails